Linemak HD-MAK IP PTZ camera 1/2.8 SONY CCD 2MP 12 LED IP66 IK6 PoE
|
|
|
General
|
|
| Brand | LineMak HD-MAK |
| Model | LS-IPS54-80DR-Z22 |
|
Sensor
|
|
| Resolution | 2.0Mp |
| Sensor | 1/2.8" Exmor CMOS |
| Effective pixels | 1920*1080 |
|
Video
|
|
| Resolution | 1920*1080 / 640*360 |
| Video format | PAL/NTSC |
| Compression format | H.264 High profile / Base Profile / Main Profile. Stream2 Support H.264 or MJPEG |
| Video output | Service BNC Video Output (Software PAL or NTSC) |
| Display quality | CBR (fixed quality as bit rate) / VBR quality 1-9 values |
| Frame rate | 25 / 30fps |
| Streams | Stream1: Full resolution Stream2: VGA / D1 / CIF or QCIF selectable. |
|
Audio
|
|
| Audio compression | G711 A-Law, G711 U-Law, RAW_PCM |
|
Recording & Playback
|
|
| Recording mode | Local Micro SD Memory, remote FTP server, TCP/UDP CMS. |
|
Storage & Backup
|
|
| Recording storage | Local storage, NAS storage |
| SD Card slot | Micro SD card / HCSD card up to 32GB |
| NAS Record | Support |
|
Interface
|
|
| Audio input/output | Input: 1-ChOutput: 1-Ch, supports two-way voice |
| Alarm input/output | Input: 2 alarm Output: 1 alarm |
| PTZ Control | RS-485 |
| Network interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector / one network Coupler Supplied |
|
User
|
|
| User access restriction | Password protection, support multi-level user group management, custom permissions |
| On-line user | Supports up to 10 users simultaneously access |
|
Network
|
|
| Network protocol | HTTP, TCP/IP (IPv4 / IPv6 (DHCP / Fixed)), UDP/IP, RTSP, FTP, DHCP, NTP, PPoE, NTP. Unicast and Multicast supported. Video streaming from SDK and NVMS / NVR software or 3rd party applications. User ports setting for web port, RTSP Port, and SDK control Port and alarm port. |
| Web Browser | Built-in WEB services remotely via IE browser and configuration |
| RTSP Video | Standard RFC2326, suppots quicktime/VLC Player. User security authentication (Enabled/Disabled) |
|
Lens
|
|
| Lens | 4.7mm(Wide) ~ 103mm(Tele) / F1.6 - F3.2 |
| IR Range | 328ft night vision |
| LEDs | 12pcs LEDs High Powered Super Flux |
| Zoom | 22x optical |
| IR-CUT Filter | Yes |
| Infrared wavelength | 850nm |
| Auto Iris | Yes |
| Focus | Automatic / Manual |
| Minimum illumination | 0.1 Lux (with LED off)0.002 Lux (with LED on) |
| Viewing angle | 58.16° ~ 2.9° |
|
Security
|
|
| Safety | Support 802.1x, PKI digital certificates |
| Motion detection zone | Yes |
|
PTZ
|
|
| PTZ Control | Can rotate / Zoom control by software keyboard client / WEB end; support 3D positioning |
| Preset | 255 |
| Preset speed | 120º/sec. |
| Patrol track | 6 (5 minutes or 1000 bar) |
| Pattern tracking record | 12 (each group can add 32 presets) |
| Scan | 12 (Progressive) |
| Rotation range | Horizontal: 360° continuous Vertical: 0°~180º auto rotation |
| Rotation speed | Horizontal: 0.01~120º/sec Vertical: 0.01~120º/sec. |
| Guarding position | Time can be set (1~240 minutes) |
| 3D Positioning | Support |
| Privacy mask | 5 regions (region size can be set) |
|
Environment
|
|
| Operation temperature | -40°C ~ 60°C -40°F ~ 140°F |
| Storage temperature | -40°C ~ 85°C -40°F ~ 185°F |
| Weatherproof standard | IP66 (protection against dust and strong water pressure) |
| Working humidity | <90% RH (Operation) 0~95°(storage) |
| Vandalproof Resistance | IK6 |
|
Power
|
|
| Power supply | DC 24V (Local plug adaptor supplied) / 30W (Max) |
| Power consumption | 60W (Maximum power) 20W (Heater power) |
|
Appearance
|
|
| Color | White |
| Size | 12.99(L) * 17.32(H) * 9.84(W) inches |
| Weight | 16.17 pounds |
|
Special function
|
|
| Auto White Balance (AWB) | Yes |
| Electronic shutter speed (AES) | 1/25~1/10000 seconds |
| Auto Gain Control (AGC) | Yes |
| Digital Noise Reduction (DNR) | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Mirror | Yes |
|
Standard
|
|
| Brightness | Variable 0~100 |
| LCD adjusment | Sharpness, saturation, brightness, gain, shutter adjustable |
| Synchronizing system | Internal |
| S/N Ratio | >50dB |
| Installation | Wall mounted / ceiling installation |
| Code Rate | CBR / VBR |
| Orientation | Horizontal Mirror / Vertical Flip |
| Text Overlay | Time / Date / Camera / Custom OSD |
| Sharpness | Variable 0~100 |
| Approvals | CE / FCC / RoHS Compliant |
| Manual |
File Size: 4484.52 Kb
|
Languages: English |
File Type: application/vnd.openxmlformats-officedocument |
|