


High Speed PTZ Dome Camera, SONY CCD Sensor, 650TVL, 262ft IR, IP66
|
|
|
General
|
|
| Brand | LineMak |
| Model | LS-HSP667-C27G |
|
Sensor
|
|
| Resolution | 650TVL |
| Sensor | 1/3" SONY CCD |
| Effective pixels | PAL: 976*582NTSC: 976*494 |
|
Video
|
|
| Video format | PAL / NTSC |
|
Lens
|
|
| Lens | 3.2mm ~ 115.2mm |
| IR Range | 262ft night vision |
| LEDs | 6pcs |
| Zoom | Optical: 27x |
| Focus | Manual / Auto, take high-performance DSP to realize complete digital and ulta-high speed focus function |
| Minimum illumination | 0.05 LUX (Color) / 0.001 LUX (B/W) |
| Viewing angle | 1° ~ 105° |
|
PTZ
|
|
| Communication protocol | PELCO-D and PELCO-P |
| Preset | 256 |
| Patrol track | 4 groups (each can record 100 actions) |
| Pattern tracking record | 30 presets which can join cruises, set the presets residence time. |
| Scan | Support Horizontal scan, deuce area scan, scan random |
| Rotation range | Horizontal: 360° unlimted rotationVertical: 180° auto reversal |
| Rotation speed | Horizontal and Vertical: Min 0.01°/s ~ Max 200°/s. |
|
Environment
|
|
| Operation temperature | -25°C ~ 70°C -13ºF ~ 158ºF |
| Weatherproof standard | IP66 (protection against dust and strong water pressure) |
| Working humidity | <95%RH |
| Temperature control | Optional |
|
Power
|
|
| Power supply | DC 12V/4A |
|
Appearance
|
|
| Color | White |
| Size | 15.36(L) * 15.36(H) * 12.60(W) inches |
| Weight | 8.51 pounds |
| Material | Aluminum shell |
|
Special function
|
|
| Back Light Compensation (BLC) | Yes |
| Auto White Balance (AWB) | Yes |
| Electronic shutter speed (AES) | 1/50~1/12000s |
|
Standard
|
|
| S/N Ratio | >60dB (Enhanced) |
| Manual |
File Size: 2222.56 Kb
|
Languages: Spanish |
File Type: PDF |
|
| Instructions |
File Size: 482.81 Kb
|
Languages: English |
File Type: PDF |
|