 
            
         
            
         
         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | 16Ch DVR, H264, BNC/VGA/HDMI output, Audio 16Ch in/1Ch out, D1. | |
| General | |
| Brand | LineMak | 
| Model | LS-RD736 | 
| System | |
| Main processor | High Speed 600MHz * 2 | 
| Operating system | Linux | 
| Memory Space | 1*7G (DDR2 SDRAM) | 
| Flash Memory | 256M/bit | 
| Display | |
| Display area | 1/4/9/16 | 
| Graphic user interface (GUI) | Supported GUI 16 Bit True Color | 
| Zoom | Preview and Playback Zoom Support | 
| Video | |
| Resolution | D1 | 
| Video format | NTSC / PAL Switch Selectable | 
| Compression format | H.264 (Main Profile) | 
| Display quality | Best, Fine, Norm, Bit-rate settings(16kbps-2Mbps) | 
| Motion detector | High, Higher, Middle, Low | 
| Video recording | PAL: 704*480 (704*576) ~ 400fps / 704*240 (704*288) ~ 400fps / 352*240 (352*288) ~ 400fpsNTSC: 704*480 (704*576) ~ 480fps / 704*240 (704*288) ~ 480fps / 352*240 (352*288) ~ 480fps | 
| Audio | |
| Bidirectional talk | Yes | 
| Recording & Playback | |
| Recording mode | Manual, schedule, motion detection, sensor | 
| Local playback | PAL: 704*480 (704*576) ~ 100fps / 704*240 (704*288) ~ 100fps / 352*240 (352*288) ~ 100fpsNTSC: 704*480 (704*576) ~ 120fps / 704*240 (704*288) ~ 120fps / 352*240 (352*288) ~ 120fps | 
| Search mode | Time, event, channels and calendar | 
| Water Mark | Yes | 
| Multi-channel playback | 1, 4 | 
| Speed | Normal, slow and fast (1/5, 1/4, 1/3, 1/2, 1, 2, 3, 4, 5) | 
| Storage & Backup | |
| Backup mode | USB, DVD/RW and network | 
| Interface | |
| Video input/output | Input: 16-Ch BNCOutput: 1-Ch BNC, 1-Ch VGA, 1-Ch HDMI and 1-Ch SPOT | 
| Audio input/output | Input: 16-Ch RCAOutput: 1-Ch RCA | 
| Alarm input/output | Input: 16-ChOutput: 2-Ch | 
| PTZ Control | 1 RS-485 and 1 RS-232 ports (18 kinds of protocol support) | 
| HDD Port | 2 SATA HDDs port (up to 2TB each) | 
| Network interface | 1 RJ45 10M/100M Base-T (self-adaptive Ethernet port) port | 
| Mode control | |
| Operating mode | Front panel, network controller and remote control | 
| Network | |
| Web Browser | IE, Firefox, Google chrome | 
| Remote | |
| Network protocol | TCP/IP, UDP, HTTP, DDNS, SMTP(SSL), LAN, DHCP, PPPOE | 
| Remote independent operation | Remote view, remote playback, remote setup | 
| Mobile surveillance | Symbian, iOS, Blackberry, Android | 
| CMS | Yes | 
| PTZ | |
| PTZ Control | RS-485 | 
| Communication protocol | Static IP, DHCP, DDNS | 
| Environment | |
| Operation temperature | 10°C ~ 50°C 50ºF ~ 131ºF | 
| Working humidity | 10% ~ 90% | 
| Power | |
| Power supply | DC 12V/5A | 
| Power consumption | 12-15W (Exclude HDD) | 
| Appearance | |
| Color | Black | 
| Size | 14.96(L) * 2.36(H) * 14.96(W) inches | 
| Weight | 7.55 pounds | 
| Accessories | |
| Remote control | Yes | 
| Manual | 
|  File Size: 2303.01 Kb | 
|  Languages: English | 
|  File Type: PDF | 
|   | 
| Instructions | 
|  File Size: 2213.12 Kb | 
|  Languages: English | 
|  File Type: PDF | 
|   |